top of page
MEASURED DRAWING : PROJECT 2 BUILDING REPORT (GROUP) & PHOTO BOOK (GROUP)

PROJECT 2
Report is an additional document that accompanies the set of drawings for the building that is measured during the semester. Significance of the building measured from various aspects such as architectural, historical and cultural.
REPORT
PHOTOBOOK
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
bottom of page











































